Training For:
Philadelphia Marathon
Sunday, November 21, 2011
Week 1:
August 1 – 7, 2011
Day | Date | Session (Planned) |
Mon | Aug 1 | 30 min, Zone 1 – 2 |
Tues | Aug 2 | 45 min, Zone 2 |
Wed | Aug 3 | REST |
Thu | Aug 4 | 45 min, Zone 2 |
Fri | Aug 5 | 30 min, Zone 1 – 2 |
Sat | Aug 6 | 60 min, Zone 1 – 2 |
Sun | Aug 7 | REST |
Total | 3 hr 30 min |
Mon and Fri:
Optional Cross-Train Days
Day | Date | Session (Actual) | Miles (Actual) | Pace (Min) |
Mon | Aug 1 | 53 min | 5.62 | 09:30 |
Tues | Aug 2 | 59 min | 6.12 | 09:47 |
Wed | Aug 3 | 0 min | 0.00 | NA |
Thu | Aug 4 | 61 min | 6.25 | 09:48 |
Fri | Aug 5 | 43 min | 4.40 | 09:42 |
Sat | Aug 6 | 103 min | 10.30 | 10:22 |
Sun | Aug 7 | 0 min | 0.00 | NA |
Total | 5 hr 19 min | 32.69 |
Today was my last running day for Week 1 of my Marathon Training program – Yeah! My focus on running all summer has put me a bit ahead of the start of the program so I was able to surpass the first week's objective, capturing a total of 5 hr 19 min of running over a distance of 32.69 miles. My longest distance run this week was 10.3 miles.
Since the Minneapolis 13.1 race is in 2 weeks, I will be pushing pack a bit and taper my runs over the next 10 days to make sure I'm ready for Minneapolis.
All-in-all, I feel as if I've had a successful week. My only complaint is an unhappy back right now – nothing my Sunday afternoon massage won't be able to cure tomorrow!
Happy Running,
John
No comments:
Post a Comment